24 Hour Line Description This ensures that the day and night Programes are not mixed up.Letters on the clock makes it clear when the the time is 8:00 am and when 8:00 pm. | Permanent ON/AUTO/OFF Program can be set permanently ON or Off depending on the needs of the user. |
Cover Sealing Sealable cover to prevent unauthorized access so that there is no tampering with program settings. | Set Time For current time setting move clock setting arm slowly in the clock wise direction. |
Set Switching Times For ON time setting move programming bits towards the dial as in Picture 2 and for OFF time setting move programming bits away from the dial as in Picture 1. |
TECHNICAL SPECIFICATION
TECHNICAL FEATURES
| Operating voltage | 220 V AC - 240 V AC |
| Rated frequency | 50 Hz/60 Hz |
| Width | 54.5 mm |
| Weight | 0.2 kg |
| Installation type | DIN Rail |
| Type of contact | Changeover contact |
| Program functions | ON/OFF |
| Number of memory locations | 48 |
| Power reserve | 150 hours |
| Maximum switching capacity at 250 V AC, cosΦ = 1 | 16 A |
| Maximum switching capacity at 250 V AC, cosΦ = 0.6 | 4 A |
| Shortest switching time | 30 minutes |
| Mechanical life | 10 to power 7 |
| Electrical life | 10 to power 5 |
| Time accuracy | ≤1 s/day Quartz |
| Power consumption | 5 VA |
| Degree of protection | IP 20 |
| Ambient temperature | -10 ºC to +55 ºC |































